Adherents of World Religions by Country
This chart compares statistics on adherents of religions and denominations by country, from Afghanistan to Zimbabwe (we're still working on entering some data). Most of the data is from the CIA World Factbook (which is based on national surveys) as of 2021, with supplementation from other sources. Click on country titles for more details and bibliographies.
ADVERTISEMENT
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 37,466,414 | Muslim 99.7% (Sunni 84.7 - 89.7%, Shia 10 - 15%), other 0.3% (2009 est.) | – | – | – | 99.7% | – | – | |
Albania | 3,088,385 | Muslim 56.7%, Roman Catholic 10%, Orthodox 6.8%, atheist 2.5%, Bektashi (a Sufi order) 2.1%, other 5.7%, unspecified 16.2% | – | – | 16.8% | 56.7% | – | 16.2% | |
Algeria | 43,576,691 | Muslim (official; predominantly Sunni) 99%, other (includes Christian and Jewish) <1% | – | – | – | 99% | – | – | |
Andorra | 85,645 | No official statistics. Roman Catholic 92% (approx.), Muslim 1,500 (among approx. 2,000 North African immigrants), New Apostolic Church, Mormon, Anglican; Reunification Church; Jehovah's Witnesses. | – | – | 95% | 1,500 | – | – | |
Angola | 33,642,646 | Roman Catholic 41.1%, Protestant 38.1%, other 8.6%, none 12.3% | – | – | 79.2% | – | – | 12.3% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Antigua and Barbuda | 99,175 | Protestant 68.3% (Anglican 17.6%, Seventh Day Adventist 12.4%, Pentecostal 12.2%, Moravian 8.3%, Methodist 5.6%, Wesleyan Holiness 4.5%, Church of God 4.1%, Baptist 3.6%), Roman Catholic 8.2%, other 12.2%, unspecified 5.5%, none 5.9% | – | – | 76.5% | – | – | – | |
Argentina | 45,864,941 | nominally Roman Catholic 92% (less than 20% practicing), Protestant 2%, Jewish 2%, other 4% | – | – | 94% | – | – | – | |
Armenia | 3,011,609 | Armenian Apostolic 92.6%, Evangelical 1%, other 2.4%, none 1.1%, unspecified 2.9% | – | – | 93.6% | – | – | 1.1% | |
Australia | 25,809,973 | Protestant 23.1% (Anglican 13.3%, Uniting Church 3.7%, Presbyterian and Reformed 2.3%, Baptist 1.5%, Pentecostal 1.1%, Lutheran .7%, other Protestant .5%), Roman Catholic 22.6%, other Christian 4.2%, Muslim 2.6%, Buddhist 2.4%, Orthodox 2.3% (Eastern Orthodox 2.1%, Oriental Orthodox .2%), Hindu 1.9%, other 1.3%, none 30.1%, unspecified 9.6% | 2.4% | 1.9% | 49.9% | 2.6% | – | 30.1% | |
Austria | 8,884,864 | Catholic 57%, Eastern Orthodox 8.7%, Muslim 7.9%, Evangelical Christian 3.3%, other/none/unspecified 23.1% (2018 est.) note: data on Muslim is a 2016 estimate; data on other/none/unspecified are from 2012-2018 estimates | – | – | 70% | 7.9% | – | 20% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Azerbaijan | 10,282,283 | Muslim 96.9% (predominantly Shia), Christian 3%, other <0.1, unaffiliated <0.1 | – | – | 3% | 96.9% | – | – | |
Bahamas | 352,655 | Protestant 69.9% (includes Baptist 34.9%, Anglican 13.7%, Pentecostal 8.9% Seventh Day Adventist 4.4%, Methodist 3.6%, Church of God 1.9%, Brethren 1.6%, other Protestant .9%), Roman Catholic 12%, other Christian 13% (includes Jehovah's Witness 1.1%), other 0.6%, none 1.9%, unspecified 2.6% | – | – | 94.9% | – | – | – | |
Bahrain | 1,526,929 | Muslim 73.7%, Christian 9.3%, Jewish 0.1%, other 16.9% | – | – | 9.3% | 73.7% | – | – | |
Bangladesh | 164,098,818 | Muslim 89.1%, Hindu 10%, other 0.9% (includes Buddhist, Christian) | – | 10% | – | 89.1% | – | – | |
Barbados | 301,865 | Protestant 66.4% (includes Anglican 23.9%, other Pentecostal 19.5%, Adventist 5.9%, Methodist 4.2%, Wesleyan 3.4%, Nazarene 3.2%, Church of God 2.4%, Baptist 1.8%, Moravian 1.2%, other Protestant 0.9%), Roman Catholic 3.8%, other Christian 5.4% (includes Jehovah's Witness 2.0%, other 3.4%), Rastafarian 1%, other 1.5%, none 20.6%, unspecified 1.2% | – | – | 75.6% | – | – | 20.6% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Belarus | 9,441,842 | Orthodox 48.3%, Catholic 7.1%, other 3.5%, non-believers 41.1% | – | – | 57% | – | – | 41.1% | |
Belgium | 11,778,842 | Roman Catholic 50%, Protestant and other Christian 2.5%, Muslim 5%, Jewish 0.4%, Buddhist 0.3%, atheist 9.2%, none 32.6% | 0.3% | – | – | 5% | – | 32.6% | |
Belize | 405,633 | Roman Catholic 40.1%, Protestant 31.5% (includes Pentecostal 8.4%, Seventh Day Adventist 5.4%, Anglican 4.7%, Mennonite 3.7%, Baptist 3.6%, Methodist 2.9%, Nazarene 2.8%), Jehovah's Witness 1.7%, other 10.5% (includes Baha'i, Buddhist, Hindu, Mormon, Muslim, Rastafarian, Salvation Army), unspecified 0.6%, none 15.5% | – | – | 76.5% | – | – | 15.5% | |
Bénin | 13,301,694 | Muslim 27.7%, Roman Catholic 25.5%, Protestant 13.5% (Celestial 6.7%, Methodist 3.4%, other Protestant 3.4%), Vodoun 11.6%, other Christian 9.5%, other traditional religions 2.6%, other 2.6%, none 5.8% | – | – | 48.5% | 27.7% | 12.2% | 5.8% | |
Bermuda | 72,084 | Protestant 46.2% (includes Anglican 15.8%, African Methodist Episcopal 8.6%, Seventh Day Adventist 6.7, Pentecostal 3.5%, Methodist 2.7%, Presbyterian 2.0%, Church of God 1.6%, Baptist 1.2%, Salvation Army 1.1%, Brethren 1.0%, other Protestant 2.0%), Roman Catholic 14.5%, Jehovah's Witness 1.3%, other Christian 9.1%, Muslim 1%, other 3.9%, none 17.8%, unspecified 6.2% | – | – | 71.1% | 1% | – | 17.8% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Bhutan | 857,423 | Lamaistic Buddhist 75.3%, Indian- and Nepali-influenced Hinduism 22.1%, other 2.6% | 75.3% | 22.1% | – | – | – | – | |
Bolivia | 11,758,869 | Roman Catholic 76.8%, Evangelical and Pentecostal 8.1%, Protestant 7.9%, other 1.7%, none 5.5% | – | – | 92.8% | – | – | – | |
Bosnia-Herzegovina | 3,824,782 | Muslim 50.7%, Orthodox 30.7%, Roman Catholic 15.2%, atheist 0.8%, agnostic 0.3%, other 1.2%, undeclared/no answer 1.1% | – | – | 46% | 50.7% | – | – | |
Botswana | 2,350,667 | Christian 79.1%, Badimo 4.1%, other 1.4% (includes Baha'i, Hindu, Muslim, Rastafarian), none 15.2%, unspecified 0.3% | – | – | 79.1% | – | 4.1% | 15.2% | |
Brazil | 213,445,417 | Roman Catholic 64.6%, other Catholic 0.4%, Protestant 22.2% (includes Adventist 6.5%, Assembly of God 2.0%, Christian Congregation of Brazil 1.2%, Universal Kingdom of God 1.0%, other Protestant 11.5%), other Christian 0.7%, Spiritist 2.2%, other 1.4%, none 8%, unspecified 0.4% | – | – | 87.9% | – | – | 8% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Brunei | 471,103 | Muslim (official) 78.8%, Christian 8.7%, Buddhist 7.8%, other (includes indigenous beliefs) 4.7% | 7.8% | – | 8.7% | 78.8% | 4% | – | |
Bulgaria | 6,919,180 | Eastern Orthodox 59.4%, Muslim 7.8%, other (including Catholic, Protestant, Armenian Apostolic Orthodox, and Jewish) 1.7%, none 3.7%, unspecified 27.4% | – | – | 60.8% | 7.8% | – | 3.7% | |
Burkina Faso | 21,382,659 | Muslim 61.5%, Roman Catholic 23.3%, traditional/animist 7.8%, Protestant 6.5%, other/no answer 0.2%, none 0.7% | – | – | 29.8% | 61.5% | 7.8% | 0.7% | |
Burundi | 12,241,065 | Roman Catholic 62.1%, Protestant 23.9% (includes Adventist 2.3% and other Protestant 21.6%), Muslim 2.5%, other 3.6%, unspecified 7.9% | – | – | 86% | 2.5% | – | – | |
Cabo Verde | 589,451 | Roman Catholic 77.3%, Protestant 4.6% (includes Church of the Nazarene 1.7%, Adventist 1.5%, Assembly of God 0.9%, Universal Kingdom of God 0.4%, and God and Love 0.1%), other Christian 3.4% (includes Christian Rationalism 1.9%, Jehovah's Witness 1%, and New Apostolic 0.5%), Muslim 1.8%, other 1.3%, none 10.8%, unspecified 0.7% | – | – | 85.3% | 1.8% | – | 10.8% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Cambodia | 17,304,363 | Buddhist (official) 97.9%, Muslim 1.1%, Christian 0.5%, other 0.6% | 97.9% | – | 0.5% | 1.1% | – | – | |
Cameroon | 28,524,175 | Roman Catholic 38.3%, Protestant 25.5%, other Christian 6.9%, Muslim 24.4%, animist 2.2%, other 0.5%, none 2.2% | – | – | 70.7% | – | 2.2% | 2.2% | |
Canada | 37,943,231 | Catholic 39% (includes Roman Catholic 38.8%, other Catholic .2%), Protestant 20.3% (includes United Church 6.1%, Anglican 5%, Baptist 1.9%, Lutheran 1.5%, Pentecostal 1.5%, Presbyterian 1.4%, other Protestant 2.9%), Orthodox 1.6%, other Christian 6.3%, Muslim 3.2%, Hindu 1.5%, Sikh 1.4%, Buddhist 1.1%, Jewish 1%, other 0.6%, none 23.9% | 1.1% | 1.5% | 67.2% | 3.2% | – | 23.9% | |
Central African Republic | 5,357,984 | Christian 89.5%, Muslim 8.5%, folk 1%, unaffiliated 1% | – | – | 89.5% | 8.5% | 1% | 1% | |
Chad | 17,414,108 | Muslim 52.1%, Protestant 23.9%, Roman Catholic 20%, animist 0.3%, other Christian 0.2%, none 2.8%, unspecified 0.7% | – | – | 44.1% | 52.1% | 0.3% | 2.8% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Chile | 18,307,925 | Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witness 1%, other 3.4%, none 11.5%, unspecified 1.1% | – | – | 84.1% | – | – | 11.5% | |
China | 1,397,897,720 | Buddhist 18.2%, Christian 5.1%, Muslim 1.8%, folk religion 21.9%, Hindu < 0.1%, Jewish < 0.1%, other 0.7% (includes Daoist (Taoist)), unaffiliated 52.2% | 18.2% | – | 5.1% | 1.8% | 21.9% | 52.2% | |
Colombia | 50,355,650 | Roman Catholic 79%, Protestant 14% (includes Pentecostal 6%, mainline Protestant 2%, other 6%), other 2%, unspecified 5% | – | – | 93% | – | – | – | |
Comoros | 864,335 | Sunni Muslim 98%, other (including Shia Muslim, Roman Catholic, Jehovah's Witness, Protestant) 2% | – | – | – | 98.5% | – | – | |
Cook Islands | 8,327 | Protestant 62.8% (Cook Islands Christian Church 49.1%, Seventh Day Adventist 7.9%, Assemblies of God 3.7%, Apostolic Church 2.1%), Roman Catholic 17%, Mormon 4.4%, other 8%, none 5.6%, no response 2.2% | – | – | 85% | – | – | 5.6% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Costa Rica | 5,151,140 | Roman Catholic 71.8%, Evangelical and Pentecostal 12.3%, other Protestant 2.6%, Jehovah's Witness 0.5%, other 2.4%, none 10.4% | – | – | 87.2% | – | – | 10.4% | |
Côte d’Ivoire | 28,088,455 | Muslim 42.9%, Catholic 17.2%, Evangelical 11.8%, Methodist 1.7%, other Christian 3.2%, animist 3.6%, other religion 0.5%, none 19.1% | – | – | 33.9% | 42.9% | 3.6% | 19.1% | |
Croatia | 4,208,973 | Roman Catholic 86.3%, Orthodox 4.4%, Muslim 1.5%, other 1.5%, unspecified 2.5%, not religious or atheist 3.8% | – | – | 91% | 1.5% | – | 3.8% | |
Cuba | 11,032,343 | Christian 59.2%, folk 17.4%, other .4%, none 23% | – | – | 59.2% | – | 17.4% | 23% | |
Cyprus | 1,281,506 | Orthodox Christian 89.1%, Roman Catholic 2.9%, Protestant/Anglican 2%, Muslim 1.8%, Buddhist 1%, other (includes Maronite, Armenian Church, Hindu) 1.4%, unknown 1.1%, none/atheist 0.6% | 1% | – | 94.5% | 1.8% | – | 0.6% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Czech Republic | 10,702,596 | Roman Catholic 10.4%, Protestant (includes Czech Brethren and Hussite) 1.1%, other and unspecified 54%, none 34.5% | – | – | 11.5% | – | – | 34.5% | |
Democratic Republic of the Congo | 105,044,646 | Roman Catholic 29.9%, Protestant 26.7%, Kimbanguist 2.8%, other Christian 36.5%, Muslim 1.3%, other (includes syncretic sects and indigenous beliefs) 1.2%, none 1.3%, unspecified .2% | – | – | 95.9% | 1.3% | – | 1.3% | |
Denmark | 5,894,687 | Evangelical Lutheran (official) 74.7%, Muslim 5.5%, other/none/unspecified (denominations of less than 1% each in descending order of size include Roman Catholic, Jehovah's Witness, Serbian Orthodox Christian, Jewish, Baptist, Buddhist, Mormon, Pentecostal, and nondenominational Christian) 19.8% | – | – | 76% | 5.5% | – | – | |
Djibouti | 938,413 | Sunni Muslim 94% (nearly all Djiboutians), Christian 6% (mainly foreign-born residents) | – | – | 6% | 94% | – | – | |
Dominica | 74,584 | Roman Catholic 61.4%, Protestant 28.6% (includes Evangelical 6.7%, Seventh Day Adventist 6.1%, Pentecostal 5.6%, Baptist 4.1%, Methodist 3.7%, Church of God 1.2%, other 1.2%), Rastafarian 1.3%, Jehovah's Witness 1.2%, other 0.3%, none 6.1%, unspecified 1.1% | – | – | 91.2% | – | – | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Dominican Republic | 10,597,348 | Roman Catholic 47.8%, Protestant 21.3%, other 2.2%, none 28%, don't know/no response .7% | – | – | 50.5% | – | – | 28% | |
East Timor | 1,413,958 | Roman Catholic 97.6%, Protestant/Evangelical 2%, Muslim 0.2%, other 0.2% | – | – | 99.6% | 0.2% | – | – | |
Ecuador | 17,093,159 | Roman Catholic 74%, Evangelical 10.4%, Jehovah's Witness 1.2%, other 6.4% (includes Mormon, Buddhist, Jewish, Spiritualist, Muslim, Hindu, indigenous, African American, Pentecostal), atheist 7.9%, agnostic 0.1% | – | – | 87.5% | – | – | 8% | |
Egypt | 106,437,241 | – | – | – | 10% | 90% | – | – | |
El Salvador | 6,528,135 | Roman Catholic 50%, Protestant 36%, other 2%, none 12% | – | – | 86% | – | – | 12% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Equatorial Guinea | 857,008 | nominally Christian and predominantly Roman Catholic, Muslim, Baha'i, animist, indigenous | – | – | – | – | – | – | |
Eritrea | 6,147,398 | Sunni Muslim, Coptic Christian, Roman Catholic, Protestant | – | – | – | – | – | – | |
Estonia | 1,220,042 | Orthodox 16.2%, Lutheran 9.9%, other Christian (including Methodist, Seventh Day Adventist, Roman Catholic, Pentecostal) 2.2%, other 0.9%, none 54.1%, unspecified 16.7% | – | – | 28.3% | – | – | 54.1% | |
Eswatini | 1,113,276 | Christian 90% (Zionist - a blend of Christianity and indigenous ancestral worship - 40%, Roman Catholic 20%, other 30% - includes Anglican, Methodist, Mormon, Jehovah's Witness), Muslim 2%, other 8% (includes Baha'i, Buddhist, Hindu, indigenous, Jewish) | – | – | 90% | 2% | – | – | |
Ethiopia | 110,871,031 | Ethiopian Orthodox 43.8%, Muslim 31.3%, Protestant 22.8%, Catholic 0.7%, traditional .6%, other 0.8% | – | – | – | 31.3% | 0.6% | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Fiji | 939,535 | Protestant 45% (Methodist 34.6%, Assembly of God 5.7%, Seventh Day Adventist 3.9%, and Anglican 0.8%), Hindu 27.9%, other Christian 10.4%, Roman Catholic 9.1%, Muslim 6.3%, Sikh 0.3%, other 0.3%, none 0.8% | – | 27.9% | 64.5% | 6.3% | – | 0.8% | |
Finland | 5,587,442 | Lutheran 69.8%, Greek Orthodox 1.1%, other 1.7%, unspecified 27.4% | – | – | 72% | – | – | – | |
France | 68,084,217 | Christian (overwhelmingly Roman Catholic) 63-66%, Muslim 7-9%, Buddhist 0.5-0.75%, Jewish 0.5-0.75%, other 0.5-1.0%, none 23-28% | 0.63% | – | 64.5% | 8% | – | 25.5% | |
French Polynesia | 297,154 | Protestant 54%, Roman Catholic 30%, other 10%, no religion 6% | – | – | 88% | – | – | 6% | |
Gabon | 2,284,912 | Roman Catholic 42.3%, Protestant 12.3%, other Christian 27.4%, Muslim 9.8%, animist 0.6%, other 0.5%, none/no answer 7.1% | – | – | 82% | 9.8% | 0.6% | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Gambia | 2,221,301 | Muslim 95.7%, Christian 4.2%, none 0.1%, no response 0.1% | – | – | 4.2% | 95.7% | – | 0.1% | |
Georgia | 4,933,674 | Orthodox (official) 83.4%, Muslim 10.7%, Armenian Apostolic 2.9%, other 1.2% (includes Catholic, Jehovah's Witness, Yazidi, Protestant, Jewish), none 0.5%, unspecified/no answer 1.2% | – | – | – | 10.7% | – | 0.5% | |
Germany | 79,903,481 | Roman Catholic 27.7%, Protestant 25.5%, Muslim 5.1%, Orthodox 1.9%, other Christian 1.1%, other .9%, none 37.8% | – | – | 56.2% | 5.1% | – | 37.8% | |
Ghana | 32,372,889 | Christian 71.2% (Pentecostal/Charismatic 28.3%, Protestant 18.4%, Catholic 13.1%, other 11.4%), Muslim 17.6%, traditional 5.2%, other 0.8%, none 5.2% | – | – | 71% | 18% | 5% | 5% | |
Greece | 10,569,703 | Greek Orthodox (official) 81-90%, Muslim 2%, other 3%, none 4-15%, unspecified 1% | – | – | 86% | 2% | – | 9.5% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Greenland | 57,799 | Evangelical Lutheran, traditional Inuit spiritual beliefs | – | – | – | – | – | – | |
Grenada | 113,570 | Protestant 49.2% (includes Pentecostal 17.2%, Seventh Day Adventist 13.2%, Anglican 8.5%, Baptist 3.2%, Church of God 2.4%, Evangelical 1.9%, Methodist 1.6%, other 1.2%), Roman Catholic 36%, Jehovah's Witness 1.2%, Rastafarian 1.2%, other 5.5%, none 5.7%, unspecified 1.3% | – | – | 86.4% | – | – | 5.7% | |
Guadeloupe | – | – | – | – | – | – | – | – | |
Guatemala | 17,422,821 | Roman Catholic 45%, Protestant 42%, none 11%, other (Buddhists, Hindus, Muslims, Jews, and adherents of the Mayan, Xinca, and Afro-Indigenous Garifuna religions) 2% | – | – | 87% | 1,200 | – | – | |
Guinea | 12,877,894 | Muslim 89.1%, Christian 6.8%, animist 1.6%, other .1%, none 2.4% | – | – | 6.8% | 89.1% | 1.6% | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Guinea-Bissau | 1,976,187 | Muslim 45.1%, Christian 22.1%, animist 14.9%, none 2%, unspecified 15.9% | – | – | 22.1% | 45.1% | 14.9% | – | |
Guyana | 787,971 | Protestant 34.8% (Pentecostal 22.8%, Seventh Day Adventist 5.4%, Anglican 5.2%, Methodist 1.4%), Hindu 24.8%, Roman Catholic 7.1%, Muslim 6.8%, Jehovah's Witness 1.3%, Rastafarian 0.5%, other Christian 20.8%, other 0.9%, none 3.1% | – | 24.8% | 64% | 6.8% | – | – | |
Haiti | 11,198,240 | Roman Catholic 54.7%, Protestant 28.5% (Baptist 15.4%, Pentecostal 7.9%, Adventist 3%, Methodist 1.5%, other 0.7%), Vodou 2.1%, other 4.6%, none 10.2% | – | – | 83.2% | – | – | 10.2% | |
Honduras | 9,346,277 | Roman Catholic 46%, Protestant 41%, atheist 1%, other 2%, none 9% | – | – | 87% | – | – | – | |
Hungary | 9,728,337 | Roman Catholic 37.2%, Calvinist 11.6%, Lutheran 2.2%, Greek Catholic 1.8%, other 1.9%, none 18.2%, no response 27.2% | – | – | 54.7% | – | – | 18.2% | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Iceland | 354,234 | Evangelical Lutheran Church of Iceland (official) 67.2%, Roman Catholic 3.9%, Reykjavik Free Church 2.8%, Hafnarfjordur Free Church 2%, Asatru Association 1.2%, The Independent Congregation .9%, other religions 4% (includes Zuist and Pentecostal), none 6.7%, other or unspecified 11.3% | – | – | 78% | – | – | – | |
India | 1,339,330,514 | Hindu 79.8%, Muslim 14.2%, Christian 2.3%, Sikh 1.7%, other and unspecified 2% | – | 79.8% | 2.3% | 14.2% | 79.8% | – | |
Indonesia | 275,122,131 | Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% | – | 1.7% | 9.9% | 87.2% | – | – | |
Iran | 85,888,910 | Muslim (official) 99.4% (Shia 90-95%, Sunni 5-10%), other (includes Zoroastrian, Jewish, and Christian) 0.3%, unspecified 0.4% | – | – | – | 99.4% | – | – | |
Iraq | 39,650,145 | Muslim (official) 95-98% (Shia 64-69%, Sunni 29-34%), Christian 1% (includes Catholic, Orthodox, Protestant, Assyrian Church of the East), other 1-4% | – | – | 1% | 96.5% | – | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Ireland | 5,224,884 | Roman Catholic 78.3%, Church of Ireland 2.7%, other Christian 1.6%, Orthodox 1.3%, Muslim 1.3%, other 2.4%, none 9.8%, unspecified 2.6% | – | – | 83.9% | 1.3% | – | 9.8% | |
Israel | 8,787,045 | Jewish 74.3%, Muslim 17.8%, Christian 1.9%, Druze 1.6%, other 4.4% | – | – | 1.9% | 17.8% | – | – | |
Italy | 62,390,364 | Christian 83.3% (overwhelmingly Roman Catholic with very small groups of Jehovah's Witnesses and Protestants), Muslim 3.7%, unaffiliated 12.4%, other 0.6% | – | – | 83.3% | – | – | – | |
Jamaica | 2,816,602 | Protestant 64.8% (includes Seventh Day Adventist 12.0%, Pentecostal 11.0%, Other Church of God 9.2%, New Testament Church of God 7.2%, Baptist 6.7%, Church of God in Jamaica 4.8%, Church of God of Prophecy 4.5%, Anglican 2.8%, United Church 2.1%, Methodist 1.6%, Revived 1.4%, Brethren 0.9%, and Moravian 0.7%), Roman Catholic 2.2%, Jehovah's Witness 1.9%, Rastafarian 1.1%, other 6.5%, none 21.3%, unspecified 2.3% | – | – | 69% | – | – | 21.3% | |
Japan | 124,687,293 | Shintoism 70.4%, Buddhism 69.8%, Christianity 1.5%, other 6.9% | 69.8% | – | 1.5% | – | – | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Jordan | 10,909,567 | Muslim 97.2% (official; predominantly Sunni), Christian 2.2% (majority Greek Orthodox, but some Greek and Roman Catholics, Syrian Orthodox, Coptic Orthodox, Armenian Orthodox, and Protestant denominations), Buddhist 0.4%, Hindu 0.1%, Jewish <0.1, folk <0.1, unaffiliated <0.1, other <0.1 | – | – | 2.2% | 97.2% | – | – | |
Kazakhstan | 19,245,793 | Muslim 70.2%, Christian 26.2% (mainly Russian Orthodox), other 0.2%, atheist 2.8%, unspecified 0.5% | – | – | 26.2% | 70.2% | – | – | |
Kenya | 54,685,051 | Christian 85.5% (Protestant 33.4%, Catholic 20.6%, Evangelical 20.4%, African Instituted Churches 7%, other Christian 4.1%), Muslim 10.9%, other 1.8%, none 1.6%, don't know/no answer 0.2% | – | – | 85.5% | 10.9% | – | 1.6% | |
Kiribati | 113,001 | Roman Catholic 57.3%, Kiribati Uniting Church 31.3%, Mormon 5.3%, Baha'i 2.1%, Seventh Day Adventist 1.9%, other 2.1% | – | – | 96.5% | – | – | – | |
Kuwait | 3,032,065 | Muslim (official) 74.6%, Christian 18.2%, other and unspecified 7.2% | – | – | 18.2% | 74.6% | – | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Kyrgyzstan | 6,018,789 | Muslim 90% (majority Sunni), Christian 7% (Russian Orthodox 3%), other 3% (includes Jewish, Buddhist, Baha'i) | – | – | 7% | 90% | – | – | |
Laos | 7,574,356 | Buddhist 64.7%, Christian 1.7%, none 31.4%, other/not stated 2.1% | 64.7% | – | 1.7% | – | – | 31.4% | |
Latvia | 1,862,687 | Lutheran 36.2%, Roman Catholic 19.5%, Orthodox 19.1%, other Christian 1.6%, other 0.1%, unspecified/none 23.5% | – | – | 76.4% | – | – | 23.5% | |
Lebanon | 5,261,372 | Muslim 61.1% (30.6% Sunni, 30.5% Shia, smaller percentages of Alawites and Ismailis), Christian 33.7% (Maronite Catholics are the largest Christian group), Druze 5.2%, very small numbers of Jews, Baha'is, Buddhists, and Hindus | – | – | 33.7% | 61.1% | – | – | |
Lesotho | 2,177,740 | Protestant 47.8% (Pentecostal 23.1%, Lesotho Evangelical 17.3%, Anglican 7.4%), Roman Catholic 39.3%, other Christian 9.1%, non-Christian 1.4%, none 2.3% | – | – | 96.2% | – | – | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Liberia | 5,214,030 | Christian 85.6%, Muslim 12.2%, Traditional 0.6%, other 0.2%, none 1.5% | – | – | 85.6% | 12.2% | 0.6% | – | |
Libya | 7,017,224 | Muslim (official; virtually all Sunni) 96.6%, Christian 2.7%, Buddhist 0.3%, Hindu <0.1, Jewish <0.1, folk religion <0.1, unafilliated 0.2%, other <0.1 | 0.3% | – | 2.7% | 96.6% | – | – | |
Liechtenstein | 39,425 | Roman Catholic (official) 73.4%, Protestant Reformed 6.3%, Muslim 5.9%, Christian Orthodox 1.3%, Lutheran 1.2%, other Protestant .7%, other Christian .3%, other .8%, none 7%, unspecified 3.3% | – | – | 83.2% | 5.9% | – | – | |
Lithuania | 2,711,566 | Roman Catholic 77.2%, Russian Orthodox 4.1%, Old Believer 0.8%, Evangelical Lutheran 0.6%, Evangelical Reformist 0.2%, other (including Sunni Muslim, Jewish, Greek Catholic, and Karaite) 0.8%, none 6.1%, unspecified 10.1% | – | – | 83.2% | – | – | – | |
Luxembourg | 639,589 | Christian (predominantly Roman Catholic) 70.4%, Muslim 2.3%, other (includes Buddhist, folk religions, Hindu, Jewish) 0.5%, none 26.8% | – | – | 70.4% | 2.3% | – | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
Madagascar | 27,534,354 | indigenous 50%, Christianity 45% (primarily Roman Catholics, Lutherans, Anglicans, and Presbyterian), Islam 20-25% (many individuals hold a combination of indigenous and Christian or Muslim beliefs) | – | – | 47% | 20% | 50% | – | |
Malawi | 20,308,502 | Protestant 33.5% (includes Church of Central Africa Presbyterian 14.2%, Seventh Day Adventist/Baptist 9.4%, Pentecostal 7.6%, Anglican 2.3%), Roman Catholic 17.2%, other Christian 26.6%, Muslim 13.8%, traditionalist 1.1%, other 5.6%, none 2.1% | – | – | 77.3% | 13.8% | 1.1% | – | |
Malaysia | 33,519,406 | Muslim (official) 61.3%, Buddhist 19.8%, Christian 9.2%, Hindu 6.3%, Confucianism, Taoism, other traditional Chinese religions 1.3%, other 0.4%, none 0.8%, unspecified 1% | 19.8% | 6.3% | 9.2% | 61.3% | – | 0.8% | |
Maldives | 390,669 | Sunni Muslim (official) | – | – | – | – | – | – | |
Mali | 20,137,527 | Muslim 93.9%, Christian 2.8%, animist .7%, none 2.5% | – | – | 2.8% | 93.9% | 0.7% | – | |
Population (2021) | Religions | Buddhism | Hinduism | Christianity | Islam | indigenous | none | ||
