Religion in Hungary
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 9,728,337 (#93 in world) (2021 est.) |
Demonym | noun: Hungarian(s) adjective: Hungarian |
Ethnic Groups | Hungarian 85.6%, Romani 3.2%, German 1.9%, other 2.6%, unspecified 14.1% (2011 est.) |
Religions | Roman Catholic 37.2%, Calvinist 11.6%, Lutheran 2.2%, Greek Catholic 1.8%, other 1.9%, none 18.2%, no response 27.2% (2011 est.) |
Christianity | 54.7% (est.) |
Roman Catholicism | 37.2% (est.) |
Unaffiliated | 18.2% (est.) |
Calvinism | 11.6% (est.) |
Greek Catholicism | 2.8% (est.) |
Lutheranism | 2.2% (est.) |
Article Info
Title | Religion in Hungary |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5601 |
MLA Citation | “Religion in Hungary.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/hungary> |