Religion in Botswana
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 2,350,667 (#144 in world) (2021 est.) |
Ethnic Groups | Tswana (or Setswana) 79%, Kalanga 11%, Basarwa 3%, other, including Kgalagadi and people of European ancestry 7% |
Religions | Christian 79.1%, Badimo 4.1%, other 1.4% (includes Baha'i, Hindu, Muslim, Rastafarian), none 15.2%, unspecified 0.3% (2011 est.) |
Christianity | 79.1% (2011 est.) |
Unaffiliated | 15.2% (2011 est.) |
Indigenous Religion | 4.1% (2011 est.) |
Article Info
Title | Religion in Botswana |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5550 |
MLA Citation | “Religion in Botswana.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/botswana> |