Religion in Israel
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 8,787,045 (#98 in world) (2021 est.) |
Ethnic Groups | Jewish 74.4% (of which Israel-born 76.9%, Europe/America/Oceania-born 15.9%, Africa-born 4.6%, Asia-born 2.6%), Arab 20.9%, other 4.7% (2018 est.) |
Religions | Jewish 74.3%, Muslim 17.8%, Christian 1.9%, Druze 1.6%, other 4.4% (2018 est.) |
Judaism | 74.3% (2018 est.) |
Islam | 17.8% (2018 est.) |
Christianity | 1.9% (2018 est.) |
Druze | 1.6% (2018 est.) |
Article Info
Title | Religion in Israel |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5607 |
MLA Citation | “Religion in Israel.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/israel> |