Religion in Argentina
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 45,864,941 (#32 in world) (2021 est.) |
Demonym | noun: Argentine(s) adjective: Argentine |
Ethnic Groups | European (mostly Spanish and Italian descent) and mestizo (mixed European and Amerindian ancestry) 97.2%, Amerindian 2.4%, African 0.4% (2010 est.) |
Religions | nominally Roman Catholic 92% (less than 20% practicing), Protestant 2%, Jewish 2%, other 4% |
Christianity | 94% (est.) |
Roman Catholicism | 92% (est.) |
Protestantism | 2% (est.) |
Judaism | 2% (est.) |
Article Info
Title | Religion in Argentina |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5533 |
MLA Citation | “Religion in Argentina.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/argentina> |