Religion in Italy
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 62,390,364 (#23 in world) (2021 est.) |
Demonym | noun: Italian(s) adjective: Italian |
Ethnic Groups | Italian (includes small clusters of German-, French-, and Slovene-Italians in the north and Albanian-Italians and Greek-Italians in the south) |
Religions | Christian 83.3% (overwhelmingly Roman Catholic with very small groups of Jehovah's Witnesses and Protestants), Muslim 3.7%, unaffiliated 12.4%, other 0.6% |
Christianity | 83.3% (est.) |
Roman Catholicism | 82% (est.) |
Article Info
Title | Religion in Italy |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5608 |
MLA Citation | “Religion in Italy.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/italy> |