Religion in Ireland
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 5,224,884 (#122 in world) (2021 est.) |
Demonym | noun: Irishman(men), Irishwoman(women), Irish (collective plural) adjective: Irish |
Ethnic Groups | Irish 82.2%, Irish travelers 0.7%, other White 9.5%, Asian 2.1%, Black 1.4%, other 1.5%, unspecified 2.6% (2016 est.) |
Religions | Roman Catholic 78.3%, Church of Ireland 2.7%, other Christian 1.6%, Orthodox 1.3%, Muslim 1.3%, other 2.4%, none 9.8%, unspecified 2.6% (2016 est.) |
Christianity | 83.9% (2016 est.) |
Roman Catholicism | 78.3% (2016 est.) |
Unaffiliated | 9.8% (2016 est.) |
Anglicanism | 2.7% (2016 est.) |
Eastern Orthodoxy | 1.3% (2016 est.) |
Islam | 1.3% (2016 est.) |
Article Info
Title | Religion in Ireland |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5606 |
MLA Citation | “Religion in Ireland.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 4 Mar. 2021. <religionfacts.com/ireland> |