Religion in Spain
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 47,260,584 (#30 in world) (2021 est.) |
Ethnic Groups | Spanish 86.4%, Moroccan 1.8%, Romanian 1.3%, other 10.5% (2018 est.) |
Religions | Roman Catholic 68.9%, atheist 11.3%, agnostic 7.6%, other 2.8%, non-believer 8.2%, unspecified 1.1% (2019 est.) |
Roman Catholicism | 68.9% (2019 est.) |
Atheism | 11.3% (2019 est.) |
Unaffiliated | 8.2% (2019 est.) |
Agnosticism | 7.6% (2019 est.) |
Article Info
Title | Religion in Spain |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5687 |
MLA Citation | “Religion in Spain.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/spain> |