Religion in Pakistan
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 238,181,034 (#5 in world) (2021 est.) |
Demonym | noun: Pakistani(s) adjective: Pakistani |
Ethnic Groups | Punjabi 44.7%, Pashtun (Pathan) 15.4%, Sindhi 14.1%, Saraiki 8.4%, Muhajirs 7.6%, Balochi 3.6%, other 6.3% |
Religions | Muslim (official) 96.4% (Sunni 85-90%, Shia 10-15%), other (includes Christian and Hindu) 3.6% (2010 est.) |
Islam | 96.4% (2010 est.) |
Sunni | 87.5% (2010 est.) |
Shia | 12.5% (2010 est.) |
Article Info
Title | Religion in Pakistan |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5654 |
MLA Citation | “Religion in Pakistan.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 4 Mar. 2021. <religionfacts.com/pakistan> |