Religion in Rwanda
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 12,943,132 (#75 in world) (2021 est.) |
Demonym | noun: Rwandan(s) adjective: Rwandan |
Ethnic Groups | Hutu, Tutsi, Twa (Pygmy) |
Religions | Protestant 49.5% (includes Adventist 11.8% and other Protestant 37.7%), Roman Catholic 43.7%, Muslim 2%, other 0.9% (includes Jehovah's Witness), none 2.5%, unspecified 1.3% (2012 est.) |
Christianity | 93.2% (2012 est.) |
Prot | 49.5% (2012 est.) |
Rc | 43.7% (2012 est.) |
Seventh Day Adventism | 11.8% (2012 est.) |
None | 2.5% (2012 est.) |
Islam | 2% (2012 est.) |
Article Info
Title | Religion in Rwanda |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5667 |
MLA Citation | “Religion in Rwanda.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/rwanda> |