Religion in Qatar
ADVERTISEMENT
Fast Facts and Religious Adherent Statistics | |
---|---|
Population | 2,479,995 (#143 in world) (2021 est.) |
Demonym | noun: Qatari(s) adjective: Qatari |
Ethnic Groups | non-Qatari 88.4%, Qatari 11.6% (2015 est.) |
Religions | Muslim 67.7%, Christian 13.8%, Hindu 13.8%, Buddhist 3.1%, folk religion <.1%, Jewish <.1%, other 0.7%, unaffiliated 0.9% (2010 est.) |
Islam | 67.7% (2010 est.) |
Christianity | 13.8% (2010 est.) |
Hinduism | 13.8% (2010 est.) |
Buddhism | 3.1% (2010 est.) |
None | 0.9% (2010 est.) |
Article Info
Title | Religion in Qatar |
---|---|
Published | February 9, 2021 |
Last Updated | February 13, 2021 |
URL | religionfacts.com/ |
Short URL | rlft.co/5664 |
MLA Citation | “Religion in Qatar.” ReligionFacts.com. 13 Feb. 2021. Web. Accessed 6 Mar. 2021. <religionfacts.com/qatar> |