Religion Statistics / American Religious Identification Survey
American Religious Identification Survey
| |
|
| Group |
1990 adults x 1,000 |
2001 adults x 1,000 |
2008 adults x 1,000 |
Numerical Change 1990- 2008 as % of 1990 |
1990 % of adults |
2001 % of adults |
2008 % of adults |
change in % of total adults 1990- 2008 |
|---|---|---|---|---|---|---|---|---|
| Adult population, total | 175,440 | 207,983 | 228,182 | 30.1% | ||||
| Adult population, Responded | 171,409 | 196,683 | 216,367 | 26.2% | 97.7% | 94.6% | 94.8% | -2.9% |
| Total Christian | 151,225 | 159,514 | 173,402 | 14.7% | 86.2% | 76.7% | 76.0% | -10.2% |
| Catholic | 46,004 | 50,873 | 57,199 | 24.3% | 26.2% | 24.5% | 25.1% | -1.2% |
| non-Catholic Christian | 105,221 | 108,641 | 116,203 | 10.4% | 60.0% | 52.2% | 50.9% | -9.0% |
| Baptist | 33,964 | 33,820 | 36,148 | 6.4% | 19.4% | 16.3% | 15.8% | -3.5% |
| Mainline Christian | 32,784 | 35,788 | 29,375 | -10.4% | 18.7% | 17.2% | 12.9% | -5.8% |
| Methodist | 14,174 | 14,039 | 11,366 | -19.8% | 8.1% | 6.8% | 5.0% | -3.1% |
| Lutheran | 9,110 | 9,580 | 8,674 | -4.8% | 5.2% | 4.6% | 3.8% | -1.4% |
| Presbyterian | 4,985 | 5,596 | 4,723 | -5.3% | 2.8% | 2.7% | 2.1% | -0.8% |
| Episcopalian/Anglican | 3,043 | 3,451 | 2,405 | -21.0% | 1.7% | 1.7% | 1.1% | -0.7% |
| United Church of Christ | 438 | 1,378 | 736 | 68.0% | 0.2% | 0.7% | 0.3% | 0.1% |
| Christian Generic | 25,980 | 22,546 | 32,441 | 24.9% | 14.8% | 10.8% | 14.2% | -0.6% |
| Christian Unspecified | 8,073 | 14,190 | 16,384 | 102.9% | 4.6% | 6.8% | 7.2% | 2.6% |
| Non-denominational Christian | 194 | 2,489 | 8,032 | 4040.2% | 0.1% | 1.2% | 3.5% | 3.4% |
| Protestant - Unspecified | 17,214 | 4,647 | 5,187 | -69.9% | 9.8% | 2.2% | 2.3% | -7.5% |
| Evangelical/Born Again | 546 | 1,088 | 2,154 | 294.5% | 0.3% | 0.5% | 0.9% | 0.6% |
| Pentecostal/Charismatic | 5,647 | 7,831 | 7,948 | 40.7% | 3.2% | 3.8% | 3.5% | 0.3% |
| Pentecostal - Unspecified | 3,116 | 4,407 | 5,416 | 73.8% | 1.8% | 2.1% | 2.4% | 0.6% |
| Assemblies of God | 617 | 1,105 | 810 | 31.3% | 0.4% | 0.5% | 0.4% | 0.0% |
| Church of God | 590 | 943 | 663 | 12.4% | 0.3% | 0.5% | 0.3% | 0.0% |
| Other Protestant Denominations | 4,630 | 5,949 | 7,131 | 54.0% | 2.6% | 2.9% | 3.1% | 0.5% |
| Churches of Christ | 1,769 | 2,593 | 1,921 | 8.6% | 1.0% | 1.2% | 0.8% | -0.2% |
| Jehovah's Witness | 1,381 | 1,331 | 1,914 | 38.6% | 0.8% | 0.6% | 0.8% | 0.1% |
| Seventh-Day Adventist | 668 | 724 | 938 | 40.4% | 0.4% | 0.3% | 0.4% | 0.0% |
| Mormon/Latter-Day Saints | 2,487 | 2,697 | 3,158 | 27.0% | 1.4% | 1.3% | 1.4% | 0.0% |
| Total non-Christian religions | 5,853 | 7,740 | 8,796 | 50.3% | 3.3% | 3.7% | 3.9% | 0.5% |
| Jewish | 3,137 | 2,837 | 2,680 | -14.6% | 1.8% | 1.4% | 1.2% | -0.6% |
| Eastern Religions | 687 | 2,020 | 1,961 | 185.4% | 0.4% | 1.0% | 0.9% | 0.5% |
| Buddhist | 404 | 1,082 | 1,189 | 194.3% | 0.2% | 0.5% | 0.5% | 0.3% |
| Muslim | 527 | 1,104 | 1,349 | 156.0% | 0.3% | 0.5% | 0.6% | 0.3% |
| New Religious Movements & Others | 1,296 | 1,770 | 2,804 | 116.4% | 0.7% | 0.9% | 1.2% | 0.5% |
| None/ No religion, total | 14,331 | 29,481 | 34,169 | 138.4% | 8.2% | 14.2% | 15.0% | 6.8% |
| Agnostic+Atheist | 1,186 | 1,893 | 3,606 | 204.0% | 0.7% | 0.9% | 1.6% | 0.9% |
| Did Not Know/ Refused to reply | 4,031 | 11,300 | 11,815 | 193.1% | 2.3% | 5.4% | 5.2% | 2.9% |
More
Religion statistics for the world:
|
Religion statistics for the United States of America:
|
Other topics
|
Sources
Source: The American Religious Identification Survey (ARIS) was conducted in 2008.

World Religions
One World, Many Religions: The Way We Worship
The Complete Idiot's Guide to World Religions
Religions of the World: An Illustrated Guide
Why Religion Matters